Ruger 10/22 Serial Number Lookup
10/22 Rifle Caliber: 22 LR |
---|
Beginning Serial Number: | Years of Production: |
---|
1 | 1964 |
453 | 1965 |
22906 | 1966 |
77384 | 1967 |
131304 | 1968 |
186076 | 1969 |
110-20100 | 1970 |
110-64595 | 1971 |
111-16200 | 1972 |
111-95550 | 1973 |
113-04149 | 1974 |
114-17146 | 1975 |
115-32735 | 1976 |
116-25017 | 1977 |
117-36100 | 1978 |
118-42599 | 1979 |
119-59923 | 1980 |
121-03969 | 1981 |
122-74713 | 1982 |
123-72025 | 1983 |
124-80623 | 1984 |
126-47192 | 1985 |
127-68583 | 1986 |
128-38014 | 1987 |
129-20927 | 1988 |
230-25136 | 1989 |
232-10200 | 1990 |
233-58183 | 1991 |
234-83684 | 1992 |
236-75045 | 1993 |
238-72514 | 1994 |
240-92928 | 1995 |
243-44458 | 1996 |
245-74954 | 1997 |
247-34572 | 1998 |
249-06699 | 1999 |
251-04888 | 2000 |
251-99500 | 2001 |
253-29539 | 2002 |
253-94026 | 2003 |
255-00301 | 2004 |
257-03392 | 2005 |
258-91827 | 2006 |
259-99957 | 2007 |
351-45548 | 2008 |
353-24238 | 2009 |
355-57739 | 2010 |
357-11886 | 2011 |
359-35112 | 2012 |
822-42506 | 2013 |
827-98262 | 2014 |
0002-94940 | 2015 |
0005-87022 | 2016 |
0008-51313 | 2017 |
The above chart shows the approximate first serial number shipped for the indicated year. This number should be used as a point of reference only. It is not necessarily the very first serial number shipped, but it can be used to determine the approximate year your Ruger firearm was shipped.